A consumer GPU against a workstation card, one Pascal and one Blackwell: 4 GB GDDR5 against 32 GB GDDR7 and 8x the memory bandwidth on the RTX PRO 4500.
At a glance
Updated 10 minutes ago- Memory
- 4 GB
- GDDR5
- Memory bandwidth
- 112 GB/s
- From
- $0.02 /GPU/hr
- 1 provider
- Memory
- 32 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.72 /GPU/hr
- 5 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1050 Ti | RTX PRO 4500 | Difference |
|---|---|---|---|
| On-demand | $0.02 | $0.72 | 36x more expensive on RTX PRO 4500 |
| Spot | $0.01 | No spot listings | |
| Median | $0.02 | $0.92 | 46x more expensive on RTX PRO 4500 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1050 Ti vs RTX PRO 4500 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1050 Ti | RTX PRO 4500 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 4 GB GDDR5 | 32 GB GDDR7 | 8x more on RTX PRO 4500 |
| Bandwidth | 112 GB/s | 896 GB/s | 8x higher on RTX PRO 4500 |
| Bus width | 128-bit | 256-bit | 2x wider on RTX PRO 4500 |
| Compute · dense | |||
| FP4 | Not supported | 808.5 TFLOPS | RTX PRO 4500 only |
| FP8 | Not supported | 404.3 TFLOPS | RTX PRO 4500 only |
| FP16 / BF16 | 202.1 TFLOPS | ||
| INT8 | Not supported | 404.3 TOPS | RTX PRO 4500 only |
| FP32 | 2.1 TFLOPS | 51 TFLOPS | 24x higher on RTX PRO 4500 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 75 W | 200 W | 2.7x higher on RTX PRO 4500 |
| Released | Q4 2016 | Q1 2025 | 8 years newer on RTX PRO 4500 |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1050 Ti datasheet and RTX PRO 4500 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1050 Ti /GPU/hr | RTX PRO 4500 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0200 | -- |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.92 |
|
|
-- | On-Demand $1.40 |
|
|
-- | On-Demand $2.52 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1050 Ti was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4500 on Sept. 7, 2026.