A consumer GPU against a workstation card, one Pascal and one Blackwell: 4 GB GDDR5 against 24 GB GDDR7 and 6x the memory bandwidth on the RTX PRO 4000.
At a glance
Updated 4 minutes ago- Memory
- 4 GB
- GDDR5
- Memory bandwidth
- 112 GB/s
- From
- $0.02 /GPU/hr
- 1 provider
- Memory
- 24 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.20 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1050 Ti | RTX PRO 4000 | Difference |
|---|---|---|---|
| On-demand | $0.02 | $0.20 | 10x more expensive on RTX PRO 4000 |
| Spot | $0.01 | $0.18 | 12x more expensive on RTX PRO 4000 |
| Reserved | No reserved listings | $0.26 | |
| Median | $0.02 | $0.43 | 22x more expensive on RTX PRO 4000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1050 Ti vs RTX PRO 4000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1050 Ti | RTX PRO 4000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 4 GB GDDR5 | 24 GB GDDR7 | 6x more on RTX PRO 4000 |
| Bandwidth | 112 GB/s | 672 GB/s | 6x higher on RTX PRO 4000 |
| Bus width | 128-bit | 192-bit | 1.5x wider on RTX PRO 4000 |
| Compute · dense | |||
| FP4 | Not supported | 589 TFLOPS | RTX PRO 4000 only |
| FP8 | Not supported | 294.5 TFLOPS | RTX PRO 4000 only |
| FP16 / BF16 | 147.3 TFLOPS | ||
| INT8 | Not supported | 294.5 TOPS | RTX PRO 4000 only |
| FP32 | 2.1 TFLOPS | 37 TFLOPS | 17x higher on RTX PRO 4000 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 75 W | 145 W | 1.9x higher on RTX PRO 4000 |
| Released | Q4 2016 | Q1 2025 | 8 years newer on RTX PRO 4000 |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1050 Ti datasheet and RTX PRO 4000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1050 Ti /GPU/hr | RTX PRO 4000 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0200 | -- |
|
|
-- | On-Demand $0.20 |
|
|
-- | On-Demand $0.57 |
|
|
-- | Reserved (24mo) $0.26 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1050 Ti was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4000 on Sept. 7, 2026.