Two Nvidia consumer GPUs, one Pascal and one Ada Lovelace: 4 GB GDDR5 against 16 GB GDDR6X and 6x the memory bandwidth on the RTX 4070 Ti Super.
At a glance
Updated 10 minutes ago- Memory
- 4 GB
- GDDR5
- Memory bandwidth
- 112 GB/s
- From
- $0.02 /GPU/hr
- 1 provider
- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.26 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1050 Ti | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| On-demand | $0.02 | $0.26 | 13x more expensive on RTX 4070 Ti Super |
| Spot | $0.01 | $0.09 | 6x more expensive on RTX 4070 Ti Super |
| Median | $0.02 | $0.36 | 18x more expensive on RTX 4070 Ti Super |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1050 Ti vs RTX 4070 Ti Super price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1050 Ti | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 4 GB GDDR5 | 16 GB GDDR6X | 4x more on RTX 4070 Ti Super |
| Bandwidth | 112 GB/s | 672 GB/s | 6x higher on RTX 4070 Ti Super |
| Bus width | 128-bit | 256-bit | 2x wider on RTX 4070 Ti Super |
| Compute · dense | |||
| FP8 | Not supported | 176.4 TFLOPS | RTX 4070 Ti Super only |
| FP16 / BF16 | 88.2 TFLOPS | ||
| INT8 | Not supported | 352.8 TOPS | RTX 4070 Ti Super only |
| FP32 | 2.1 TFLOPS | 44.1 TFLOPS | 21x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 75 W | 285 W | 3.8x higher on RTX 4070 Ti Super |
| Released | Q4 2016 | Q1 2024 | 7 years newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP16FP32 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1050 Ti datasheet and RTX 4070 Ti Super datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1050 Ti /GPU/hr | RTX 4070 Ti Super /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0200 | On-Demand $0.26 |
|
|
-- | On-Demand $0.46 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1050 Ti was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 Ti Super on Sept. 7, 2026.