A consumer GPU against a workstation card, one Kepler and one Blackwell: 2 GB DDR3 against 48 GB GDDR7 and 96x the memory bandwidth on the RTX PRO 5000.
At a glance
Updated 6 minutes ago- Memory
- 2 GB
- DDR3
- Memory bandwidth
- 14 GB/s
- From
- --
- Memory
- 48 GB
- GDDR7
- Memory bandwidth
- 1.34 TB/s
- From
- $0.67 /GPU/hr
- 4 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GT 710 | RTX PRO 5000 | Difference |
|---|---|---|---|
| On-demand | -- | $0.67 | |
| Spot | No spot listings | $0.15 | |
| Reserved | No reserved listings | $0.50 | |
| Median | -- | $0.84 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GT 710 vs RTX PRO 5000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GT 710 | RTX PRO 5000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 2 GB DDR3 | 48 GB GDDR7 | 24x more on RTX PRO 5000 |
| Bandwidth | 14 GB/s | 1,344 GB/s | 96x higher on RTX PRO 5000 |
| Bus width | 64-bit | 512-bit | 8x wider on RTX PRO 5000 |
| Compute · dense | |||
| FP4 | Not supported | 1,032 TFLOPS | RTX PRO 5000 only |
| FP8 | Not supported | 516 TFLOPS | RTX PRO 5000 only |
| FP16 / BF16 | Not supported | 258 TFLOPS | RTX PRO 5000 only |
| INT8 | Not supported | 516 TOPS | RTX PRO 5000 only |
| FP32 | 0.4 TFLOPS | 65 TFLOPS | 176x higher on RTX PRO 5000 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 19 W | 300 W | 16x higher on RTX PRO 5000 |
| Released | Q1 2016 | Q1 2025 | 9 years newer on RTX PRO 5000 |
| Precision | |||
| Supported formats | FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX PRO 5000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GT 710 /GPU/hr | RTX PRO 5000 /GPU/hr |
|---|---|---|
|
|
-- | On-Demand $0.67 |
|
|
-- | On-Demand $0.82 |
|
|
-- | Reserved (24mo) $0.50 |
|
|
-- | Reserved (1mo) $1.11 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GT 710 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 5000 on Sept. 7, 2026.