A consumer GPU against a workstation card, one Kepler and one Blackwell: 2 GB DDR3 against 32 GB GDDR7 and 64x the memory bandwidth on the RTX PRO 4500.
At a glance
Updated 6 minutes ago- Memory
- 2 GB
- DDR3
- Memory bandwidth
- 14 GB/s
- From
- --
- Memory
- 32 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.28 /GPU/hr
- 6 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GT 710 | RTX PRO 4500 | Difference |
|---|---|---|---|
| On-demand | -- | $0.28 | |
| Spot | No spot listings | $0.26 | |
| Median | -- | $0.82 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GT 710 vs RTX PRO 4500 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GT 710 | RTX PRO 4500 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 2 GB DDR3 | 32 GB GDDR7 | 16x more on RTX PRO 4500 |
| Bandwidth | 14 GB/s | 896 GB/s | 64x higher on RTX PRO 4500 |
| Bus width | 64-bit | 256-bit | 4x wider on RTX PRO 4500 |
| Compute · dense | |||
| FP4 | Not supported | 808.5 TFLOPS | RTX PRO 4500 only |
| FP8 | Not supported | 404.3 TFLOPS | RTX PRO 4500 only |
| FP16 / BF16 | Not supported | 202.1 TFLOPS | RTX PRO 4500 only |
| INT8 | Not supported | 404.3 TOPS | RTX PRO 4500 only |
| FP32 | 0.4 TFLOPS | 51 TFLOPS | 138x higher on RTX PRO 4500 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 19 W | 200 W | 11x higher on RTX PRO 4500 |
| Released | Q1 2016 | Q1 2025 | 9 years newer on RTX PRO 4500 |
| Precision | |||
| Supported formats | FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX PRO 4500 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GT 710 /GPU/hr | RTX PRO 4500 /GPU/hr |
|---|---|---|
|
|
-- | On-Demand $0.28 |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.92 |
|
|
-- | On-Demand $1.40 |
|
|
-- | On-Demand $2.52 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GT 710 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4500 on Sept. 7, 2026.