The RTX PRO 4000 is newer, with 12x the memory and 48x the bandwidth.
At a glance
Memory
12x more on RTX PRO 4000
- GT 710
- 2 GB
- RTX PRO 4000
- 24 GB
Memory bandwidth
48x higher on RTX PRO 4000
- GT 710
- 14 GB/s
- RTX PRO 4000
- 672 GB/s
Cheapest on-demand
- GT 710
- --
- RTX PRO 4000
- $0.20 /GPU/hr
Price comparison
Median price per GPU per hour by billing type, with the cheapest listing under it.
| Billing | GT 710 | RTX PRO 4000 | Difference |
|---|---|---|---|
| On-demand | No on-demand listings | -- /GPU/hr from $0.20 | |
| Reserved | No reserved listings | -- /GPU/hr from $0.24 (1 mo) | |
| Spot | No spot listings | -- /GPU/hr from $0.14 |
Heads up: A provider's own page may quote a different figure, for example on tax, region or a promotion. A monthly-only plan shows a derived hourly rate. Medians are across providers, one vote each, so a large catalog does not outweigh a small one. No median for on-demand, reserved and spot on the RTX PRO 4000: we only show one when at least 3 providers list the GPU on that billing type. Verify before provisioning. More on how we price.
Price history
GT 710 vs RTX PRO 4000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GT 710 | RTX PRO 4000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 2 GB DDR3 | 24 GB GDDR7 | 12x more on RTX PRO 4000 |
| Bandwidth | 14 GB/s | 672 GB/s | 48x higher on RTX PRO 4000 |
| Bus width | 64-bit | 192-bit | 3x wider on RTX PRO 4000 |
| Compute · dense | |||
| FP4 | Not supported | 589 TFLOPS | RTX PRO 4000 only |
| FP8 | Not supported | 294.5 TFLOPS | RTX PRO 4000 only |
| FP16 / BF16 | Not supported | 147.3 TFLOPS | RTX PRO 4000 only |
| INT8 | Not supported | 294.5 TOPS | RTX PRO 4000 only |
| FP32 | 0.4 TFLOPS | 37 TFLOPS | 100x higher on RTX PRO 4000 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 19 W | 145 W | 7.6x higher on RTX PRO 4000 |
| Released | Q1 2016 | Q1 2025 | 9 years newer on RTX PRO 4000 |
| Precision | |||
| Supported formats | FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX PRO 4000 datasheet.
Where to rent them
Providers that rent these GPUs, with each one's cheapest rate. No provider we track offers both right now.
| Provider | GT 710 | RTX PRO 4000 |
|---|---|---|
|
|
-- | $0.20 /GPU/hr On-demand |
|
|
-- | $0.26 /GPU/hr Reserved |
|
|
-- | On request Reserved |
Similar GPUs
Other comparisons in the same class.
-
Nvidia GTX 1050 Ti
4 GB GDDR5 · 8x the bandwidth of the GT 710
From $0.02 /GPU/hr Compare -
Nvidia A4000
16 GB GDDR6 · 33% less bandwidth than the RTX PRO 4000
From $0.07 /GPU/hr Compare
Our data for Nvidia GT 710 was last updated on Sept. 14, 2026, and for Nvidia RTX PRO 4000 on Sept. 14, 2026.