Two Nvidia workstation GPUs, one Ampere and one Blackwell: 20 GB GDDR6 against 24 GB GDDR7 and 5% more memory bandwidth on the RTX PRO 4000.
At a glance
Updated 6 minutes ago- Memory
- 20 GB
- GDDR6
- Memory bandwidth
- 640 GB/s
- From
- --
- 1 provider
- Memory
- 24 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.20 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | A4500 | RTX PRO 4000 | Difference |
|---|---|---|---|
| On-demand | -- | $0.20 | |
| Spot | No spot listings | $0.18 | |
| Reserved | No reserved listings | $0.26 | |
| Median | -- | $0.34 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
A4500 vs RTX PRO 4000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A4500 | RTX PRO 4000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 20 GB GDDR6 | 24 GB GDDR7 | 1.2x more on RTX PRO 4000 |
| Bandwidth | 640 GB/s | 672 GB/s | 1.1x higher on RTX PRO 4000 |
| Bus width | 320-bit | 192-bit | 1.7x wider on A4500 |
| Compute · dense | |||
| FP4 | Not supported | 589 TFLOPS | RTX PRO 4000 only |
| FP8 | Not supported | 294.5 TFLOPS | RTX PRO 4000 only |
| FP16 / BF16 | 94.6 TFLOPS | 147.3 TFLOPS | 1.6x higher on RTX PRO 4000 |
| INT8 | 294.5 TOPS | ||
| FP32 | 23.7 TFLOPS | 37 TFLOPS | 1.6x higher on RTX PRO 4000 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 200 W | 145 W | 1.4x higher on A4500 |
| Released | Q4 2021 | Q1 2025 | 3 years newer on RTX PRO 4000 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A4500 datasheet and RTX PRO 4000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A4500 /GPU/hr | RTX PRO 4000 /GPU/hr |
|---|---|---|
|
|
Reservation on request | Reservation on request |
|
|
-- | On-Demand $0.20 |
|
|
-- | Reserved (24mo) $0.26 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A4500 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4000 on Sept. 7, 2026.