Two Nvidia workstation GPUs, one Ampere and one Blackwell: 12 GB GDDR6 against 24 GB GDDR7 and 2.3x the memory bandwidth on the RTX PRO 4000.
At a glance
Updated 6 minutes ago- Memory
- 12 GB
- GDDR6
- Memory bandwidth
- 288 GB/s
- From
- $0.12 /GPU/hr
- 1 provider
- Memory
- 24 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $20.00 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX A2000 | RTX PRO 4000 | Difference |
|---|---|---|---|
| On-demand | $0.12 | $20.00 | 167x more expensive on RTX PRO 4000 |
| Spot | No spot listings | $13.33 | |
| Reserved | No reserved listings | $0.26 | |
| Median | $0.12 | $20.00 | 167x more expensive on RTX PRO 4000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX A2000 vs RTX PRO 4000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX A2000 | RTX PRO 4000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 12 GB GDDR6 | 24 GB GDDR7 | 2x more on RTX PRO 4000 |
| Bandwidth | 288 GB/s | 672 GB/s | 2.3x higher on RTX PRO 4000 |
| Bus width | 192-bit | 192-bit | Identical |
| Compute · dense | |||
| FP4 | Not supported | 589 TFLOPS | RTX PRO 4000 only |
| FP8 | Not supported | 294.5 TFLOPS | RTX PRO 4000 only |
| FP16 / BF16 | 31.9 TFLOPS | 147.3 TFLOPS | 4.6x higher on RTX PRO 4000 |
| INT8 | 294.5 TOPS | ||
| FP32 | 8 TFLOPS | 37 TFLOPS | 4.6x higher on RTX PRO 4000 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 70 W | 145 W | 2.1x higher on RTX PRO 4000 |
| Released | Q3 2021 | Q1 2025 | 4 years newer on RTX PRO 4000 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Figures are for each model's headline configuration. Where a form factor carries a different number, it is named under the figure.
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX A2000 datasheet and RTX PRO 4000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX A2000 /GPU/hr | RTX PRO 4000 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.12 | Reservation on request |
|
|
-- | On-Demand $20.00 |
|
|
-- | Reserved (24mo) $0.26 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX A2000 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4000 on Sept. 7, 2026.