Two Nvidia workstation GPUs, one Ampere and one Ada Lovelace: 12 GB GDDR6 against 24 GB GDDR6 and 50% more memory bandwidth on the RTX 4500 Ada.
At a glance
Updated 3 minutes ago- Memory
- 12 GB
- GDDR6
- Memory bandwidth
- 288 GB/s
- From
- $0.05 /GPU/hr
- 3 providers
- Memory
- 24 GB
- GDDR6
- Memory bandwidth
- 432 GB/s
- From
- $0.30 /GPU/hr
- 1 provider
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX A2000 | RTX 4500 Ada | Difference |
|---|---|---|---|
| On-demand | $0.05 | $0.30 | 5.7x more expensive on RTX 4500 Ada |
| Spot | No spot listings | $0.14 | |
| Median | $0.42 | $0.30 | 29% cheaper on RTX 4500 Ada |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX A2000 vs RTX 4500 Ada price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX A2000 | RTX 4500 Ada | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 12 GB GDDR6 | 24 GB GDDR6 | 2x more on RTX 4500 Ada |
| Bandwidth | 288 GB/s | 432 GB/s | 1.5x higher on RTX 4500 Ada |
| Bus width | 192-bit | 192-bit | Identical |
| Compute · dense | |||
| FP8 | Not supported | 317 TFLOPS | RTX 4500 Ada only |
| FP16 / BF16 | 31.9 TFLOPS | 158.5 TFLOPS | 5x higher on RTX 4500 Ada |
| FP32 | 8 TFLOPS | 39.6 TFLOPS | 5x higher on RTX 4500 Ada |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 70 W | 210 W | 3x higher on RTX 4500 Ada |
| Released | Q3 2021 | Q3 2023 | 2 years newer on RTX 4500 Ada |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Figures are for each model's headline configuration. Where a form factor carries a different number, it is named under the figure.
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX A2000 datasheet and RTX 4500 Ada datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX A2000 /GPU/hr | RTX 4500 Ada /GPU/hr |
|---|---|---|
|
|
On-Demand $0.05 | On-Demand $0.30 |
|
|
On-Demand $0.14 | -- |
|
|
On-Demand $0.12 | -- |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX A2000 was last updated on Sept. 7, 2026, and for Nvidia RTX 4500 Ada on Sept. 7, 2026.