A data center GPU against a consumer card, one Ampere and one Blackwell: 24 GB GDDR6 against 16 GB GDDR7 and 49% more memory bandwidth on the RTX 5070 Ti.
At a glance
Updated 5 minutes ago- Memory
- 24 GB
- GDDR6
- Memory bandwidth
- 600 GB/s
- From
- $1.00 /GPU/hr
- 2 providers
- Memory
- 16 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.11 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | A10G | RTX 5070 Ti | Difference |
|---|---|---|---|
| On-demand | $1.00 | $0.11 | 8.8x more expensive on A10G |
| Spot | No spot listings | $0.09 | |
| Reserved | $0.43 | $0.16 | 2.7x more expensive on A10G |
| Median | $1.60 | $0.28 | 5.7x more expensive on A10G |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
A10G vs RTX 5070 Ti price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A10G | RTX 5070 Ti | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 24 GB GDDR6 | 16 GB GDDR7 | 1.5x more on A10G |
| Bandwidth | 600 GB/s | 896 GB/s | 1.5x higher on RTX 5070 Ti |
| Bus width | 256-bit | ||
| Compute · dense | |||
| FP4 | Not supported | 703 TFLOPS | RTX 5070 Ti only |
| FP8 | Not supported | 175.8 TFLOPS | RTX 5070 Ti only |
| FP16 / BF16 | 70 TFLOPS | 87.9 TFLOPS | 1.3x higher on RTX 5070 Ti |
| INT8 | 140 TOPS | 351.5 TOPS | 2.5x higher on RTX 5070 Ti |
| FP32 | 35 TFLOPS | 43.9 TFLOPS | 1.3x higher on RTX 5070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 300 W | 300 W | Identical |
| Released | Q2 2021 | Q1 2025 | 4 years newer on RTX 5070 Ti |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A10G datasheet and RTX 5070 Ti datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A10G /GPU/hr | RTX 5070 Ti /GPU/hr |
|---|---|---|
|
|
On-Demand $1.00 | -- |
|
|
On-Demand $1.01 | -- |
|
|
-- | On-Demand $0.11 |
|
|
-- | On-Demand $0.28 |
|
|
-- | On-Demand $0.31 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A10G was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 Ti on Sept. 7, 2026.