AMD Radeon Pro V520
vs
Nvidia RTX PRO 4000
A data center GPU against a workstation card, one RDNA and one Blackwell: 8 GB HBM2 against 24 GB GDDR7 and 31% more memory bandwidth on the RTX PRO 4000.
At a glance
Updated 8 minutes ago- Memory
- 8 GB
- HBM2
- Memory bandwidth
- 512 GB/s
- From
- $0.38 /GPU/hr
- 1 provider
- Memory
- 24 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $20.00 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | Radeon Pro V520 | RTX PRO 4000 | Difference |
|---|---|---|---|
| On-demand | $0.38 | $20.00 | 53x more expensive on RTX PRO 4000 |
| Spot | No spot listings | $13.33 | |
| Reserved | $0.19 | $0.26 | 27% cheaper on Radeon Pro V520 |
| Median | $0.87 | $20.00 | 23x more expensive on RTX PRO 4000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
Radeon Pro V520 vs RTX PRO 4000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | Radeon Pro V520 | RTX PRO 4000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB HBM2 | 24 GB GDDR7 | 3x more on RTX PRO 4000 |
| Bandwidth | 512 GB/s | 672 GB/s | 1.3x higher on RTX PRO 4000 |
| Bus width | 2,048-bit | 192-bit | 11x wider on Radeon Pro V520 |
| Compute · dense | |||
| FP4 | Not supported | 589 TFLOPS | RTX PRO 4000 only |
| FP8 | Not supported | 294.5 TFLOPS | RTX PRO 4000 only |
| FP16 / BF16 | 14.8 TFLOPS | 147.3 TFLOPS | 10x higher on RTX PRO 4000 |
| INT8 | 294.5 TOPS | ||
| FP32 | 7.4 TFLOPS | 37 TFLOPS | 5x higher on RTX PRO 4000 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 225 W | 145 W | 1.6x higher on Radeon Pro V520 |
| Released | Q2 2020 | Q1 2025 | 5 years newer on RTX PRO 4000 |
| Precision | |||
| Supported formats | FP16FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: Radeon Pro V520 datasheet and RTX PRO 4000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | Radeon Pro V520 /GPU/hr | RTX PRO 4000 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.38 | -- |
|
|
-- | On-Demand $20.00 |
|
|
-- | Reserved (24mo) $0.26 |
|
|
-- | Reservation on request |
Similar GPUs
Other comparisons in the same class.
Our data for AMD Radeon Pro V520 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4000 on Sept. 7, 2026.