AMD Radeon Pro V520
vs
Nvidia RTX 5070 Ti
A data center GPU against a consumer card, one RDNA and one Blackwell: 8 GB HBM2 against 16 GB GDDR7 and 75% more memory bandwidth on the RTX 5070 Ti.
At a glance
Updated 10 minutes ago- Memory
- 8 GB
- HBM2
- Memory bandwidth
- 512 GB/s
- From
- $0.38 /GPU/hr
- 1 provider
- Memory
- 16 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.28 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | Radeon Pro V520 | RTX 5070 Ti | Difference |
|---|---|---|---|
| On-demand | $0.38 | $0.28 | 26% cheaper on RTX 5070 Ti |
| Spot | No spot listings | $0.10 | |
| Reserved | $0.19 | No reserved listings | |
| Median | $0.87 | $0.30 | 2.9x more expensive on Radeon Pro V520 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
Radeon Pro V520 vs RTX 5070 Ti price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | Radeon Pro V520 | RTX 5070 Ti | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB HBM2 | 16 GB GDDR7 | 2x more on RTX 5070 Ti |
| Bandwidth | 512 GB/s | 896 GB/s | 1.8x higher on RTX 5070 Ti |
| Bus width | 2,048-bit | 256-bit | 8x wider on Radeon Pro V520 |
| Compute · dense | |||
| FP4 | Not supported | 703 TFLOPS | RTX 5070 Ti only |
| FP8 | Not supported | 175.8 TFLOPS | RTX 5070 Ti only |
| FP16 / BF16 | 14.8 TFLOPS | 87.9 TFLOPS | 6x higher on RTX 5070 Ti |
| INT8 | 351.5 TOPS | ||
| FP32 | 7.4 TFLOPS | 43.9 TFLOPS | 5.9x higher on RTX 5070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 225 W | 300 W | 1.3x higher on RTX 5070 Ti |
| Released | Q2 2020 | Q1 2025 | 5 years newer on RTX 5070 Ti |
| Precision | |||
| Supported formats | FP16FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: Radeon Pro V520 datasheet and RTX 5070 Ti datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | Radeon Pro V520 /GPU/hr | RTX 5070 Ti /GPU/hr |
|---|---|---|
|
|
On-Demand $0.38 | -- |
|
|
-- | On-Demand $0.28 |
|
|
-- | On-Demand $0.33 |
Similar GPUs
Other comparisons in the same class.
Our data for AMD Radeon Pro V520 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 Ti on Sept. 7, 2026.