GPUhub
vs
Packet·ai
What's good about each
- Broad NVIDIA lineup from consumer RTX to datacenter cards
- Flexible billing: pay-as-you-go or prepaid daily, weekly, and monthly reservations
- Includes 50 GB free storage per instance
- Free and unlimited egress
- Offers AI Gateway: OpenAI-compatible API for Claude, Gemini, and more
- Deploy GPUs in <5 minutes
- Free, unlimited data egress
- OpenAI-compatible API for inference
- Based in EU, may ease compliance requirements
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | GPUhub | Packet·ai | Difference |
|---|---|---|---|
| Block storage | $4.00 /mo 100 GB overage. First 50GB free, then $40/TB/mo | $7.20 /mo 100 GB ($0.01 per 100 GB/hour) | 44% cheaper on GPUhub |
| Object storage | -- Not listed | $18.00 /mo 1 TB stored (hot tier, S3-compatible) | |
| Egress | Free and unlimited | $40.00 /TB $0.04/GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
GPUhub offers 6 GPU models, while Packet·ai offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | GPUhub | Packet·ai | Difference |
|---|---|---|---|
|
|
$1.10 /GPU/hr On-demand | $0.66 /GPU/hr On-demand | 40% cheaper on Packet·ai |
|
|
$0.44 /GPU/hr On-demand | $0.39 /GPU/hr On-demand | 11% cheaper on Packet·ai |
|
|
$0.46 /GPU/hr On-demand | -- | GPUhub only |
|
|
$0.97 /GPU/hr On-demand | -- | GPUhub only |
|
|
$1.18 /GPU/hr On-demand | -- | GPUhub only |
|
|
$0.25 /GPU/hr On-demand | -- | GPUhub only |
|
|
-- | -- On request | Packet·ai only |
|
|
-- | -- On request | Packet·ai only |
|
|
-- | $3.75 /GPU/hr On-demand | Packet·ai only |
|
|
-- | -- On request | Packet·ai only |
GPUhub bills on-demand; Packet·ai bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | GPUhub | Packet·ai |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers |
Company details
| Fact | GPUhub | Packet·ai |
|---|---|---|
| Founded | 2024 | 2026 |
| Headquarters | Singapore | USA |
| Locations | 2 | 8 |
| Example customers | National University of Singapore, Australian National University, SGVR Lab | -- |
| Website | gpuhub.com | packet.ai |
Alternatives to consider
Compare GPUhub and Packet·ai against other cloud providers.
Our data for GPUhub was last updated on Sept. 12, 2026, and for Packet·ai on Sept. 11, 2026.