Gcore
vs
HyperAI
What's good about each
- Cloud regions on six continents
- Free egress from virtual machines and bare metal
- Per-minute billing, only while a VM runs
- Nvidia GPUs from L40S up to GB300 NVL72 racks
- CDN and DDoS protection on the same account
- Free CPU tier with 8 vCPU and 16 GB RAM
- Every GPU model available in 1, 2, 4, and 8-GPU shapes
- Pro membership at $4.99 / mo includes 30 hours of RTX 5090 compute and 50 GB storage
- 20 GB of persistent storage included at no cost
- Curated datasets and tutorials launch directly into containers
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Gcore | HyperAI | Difference |
|---|---|---|---|
| Small VM | $11.83 /mo 1 vCPU, 2 GB RAM (g3a-standard-1-2) | -- Not listed | |
| Medium VM | $47.38 /mo 4 vCPU, 8 GB RAM (g3a-standard-4-8) | -- Not listed | |
| Large VM | $94.77 /mo 8 vCPU, 16 GB RAM (g3a-standard-8-16) | -- Not listed | |
| Block storage | -- Not listed | $9.00 /mo 100 GB | |
| Object storage | $52.79 /mo 1 TB (Standard) | -- Not listed | |
| Load balancer | $17.32 /mo 1 vCPU, 2 GB RAM (lb1-1-2) | -- Not listed | |
| Serverless | $7.53 /mo 25M invocations, 512 MB RAM, 150 ms (Darmstadt) | -- Not listed | |
| Egress | Free from VMs, billed from Object Storage | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Gcore offers 6 GPU models, while HyperAI offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Gcore | HyperAI | Difference |
|---|---|---|---|
|
|
$1.75 /GPU/hr On-demand | $1.80 /GPU/hr On-demand | Within 5% |
|
|
$6.85 /GPU/hr On-demand | -- | Gcore only |
|
|
$3.12 /GPU/hr On-demand | -- | Gcore only |
|
|
$1.44 /GPU/hr On-demand | -- | Gcore only |
|
|
$1.23 /GPU/hr On-demand | -- | Gcore only |
|
|
-- On request | -- | Gcore only |
|
|
-- | $0.48 /GPU/hr Reserved (1 mo) | HyperAI only |
|
|
-- | $0.21 /GPU/hr Reserved (1 mo) | HyperAI only |
|
|
-- | $0.06 /GPU/hr Reserved (1 mo) | HyperAI only |
|
|
-- | $0.14 /GPU/hr On-demand | HyperAI only |
Gcore bills on-demand; HyperAI bills on-demand and reserved (1 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
Alternatives to consider
Compare Gcore and HyperAI against other cloud providers.
Our data for Gcore was last updated on Sept. 18, 2026, and for HyperAI on Sept. 24, 2026.