What's good about...
FlexStack
- One-click deploy to AWS without complicated infrastructure or templates
- Easy-to-use dashboard and excellent documentation
- No vendor lock-in - uses your own AWS account and can "eject" anytime
- Generous free tier with affordable monthly plans
Nebius
- Offers managed services alongside cloud GPUs
- Based in the EU, may ease compliance
Price comparison
How do FlexStack's prices compare against Nebius?
Example configuration | FlexStack | Nebius |
---|---|---|
VM Small | -- | $38.51 / mo 2 vCPU, 8 GB RAM, 40 GB SSD |
VM Medium | -- | $72.22 / mo 4 vCPU, 16 GB RAM, 40 GB SSD |
VM Large | -- | $145.65 / mo 8 vCPU, 16 GB RAM, 40 GB SSD |
Block Storage | -- | $7.00 / mo 100 GB / mo |
Object Storage | -- | $18.80 / mo 1 TB |
Free egress allowance | -- | 100 GB |
1 TB of egress beyond allowance | -- | $15.00 $0.015 / GB |
FlexStack charges a fixed subscription fee on top of your AWS usage. It's available in three plans including a free tier:
- Starter $0/mo: Includes 1 environment, 1 team member and 2 running services.
- Indie $9/mo: Includes 10 environments, 1 team member and 50 running services.
- Team $29/user/mo: Unlimited environments, team members and services.
You can view the complete list of features on their pricing page.
Nebius offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S PCIe | 1x L40S | 48GB | 8 | 32GB | $1.58 | Source |
H100 SXM | 1x H100 | 80GB | 20 | 160GB | $3.55 | Launch |
H100 SXM | 2x H100 | 160GB | 40 | 320GB | $7.10 | Source |
H100 SXM | 4x H100 | 320GB | 80 | 640GB | $14.20 | Source |
H200 | 8x H200 | 1128GB | -- | -- | $20.72 | Source |
H100 SXM | 8x H100 | 640GB | 160 | 1280GB | $28.39 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that FlexStack and Nebius offer:
Service | FlexStack | Nebius |
---|---|---|
Block Storage | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Managed Kubernetes | -- | |
Managed PostgreSQL | -- | |
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
FlexStack | Nebius | |
---|---|---|
Website | flexstack.com | nebius.com |
Headquarters | United States of America πΊπΈ | Netherlands π³π± |
Founded | 2024 | 2022 |
Data Center Locations | -- | 2 |
Example Customers | -- | JetBrains, Recraft, London Institute, Prisma Labs |
FlexStack | |
---|---|
Website | flexstack.com |
Headquarters | United States of America πΊπΈ |
Founded | 2024 |
Data Center Locations | -- |
Example Customers | -- |
Nebius | |
---|---|
Website | nebius.com |
Headquarters | Netherlands π³π± |
Founded | 2022 |
Data Center Locations | 2 |
Example Customers | JetBrains, Recraft, London Institute, Prisma Labs |
Alternatives to consider
Want to see how FlexStack and Nebius compare against other providers? Check out these other comparisons:
More comparisonsOur data for FlexStack was last updated on Aug. 15, 2024, and for Nebius on Oct. 17, 2024.