Firebase
vs
Spheron
What's good about each
- Free Spark plan with no payment method needed
- Realtime sync in Firestore and Realtime Database
- SDKs for iOS, Android, web, Flutter and Unity
- Crashlytics, Analytics and Cloud Messaging at no cost
- Runs on Google Cloud in 40+ locations
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Firebase | Spheron | Difference |
|---|---|---|---|
| Object storage | $39.24 /mo 1 TB stored, 250 GB egress, 1M download + 100k upload operations | -- Not listed | |
| Serverless | $44.66 /mo 25M invocations, 512 MB RAM, 150 ms duration · $0.40 / 1M invocations + Cloud Run CPU and memory rates | -- Not listed | |
| Egress allowance | 360 MB/day on Hosting (~10 GB/mo) | -- Not listed | |
| Egress | $150.00 /TB $0.15 / GB (Hosting) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Spheron offers 9 GPU models. We track no GPU listings from Firebase. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Firebase | Spheron | Difference |
|---|---|---|---|
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $1.29 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $1.30 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
|
|
-- | $0.88 /GPU/hr Spot | Spheron only |
Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Firebase | Spheron |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Some Firebase services only | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Firebase | Spheron |
|---|---|---|
| Founded | 2011 | 2020 |
| Headquarters | USA | Singapore |
| Locations | 42 | -- |
| Example customers | The New York Times, Duolingo, Venmo, Trivago, Ctrip, Gameloft | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | firebase.google.com | www.spheron.ai |
Alternatives to consider
Compare Firebase and Spheron against other cloud providers.
Our data for Firebase was last updated on Sept. 18, 2026, and for Spheron on Sept. 23, 2026.