Firebase
vs
Seeweb
What's good about each
- Free Spark plan with no payment method needed
- Realtime sync in Firestore and Realtime Database
- SDKs for iOS, Android, web, Flutter and Unity
- Crashlytics, Analytics and Cloud Messaging at no cost
- Runs on Google Cloud in 40+ locations
- Four owned datacenters in Milan and Frosinone
- Nvidia and AMD GPUs from L4 to B300 and MI300X
- 10 TB of monthly traffic included with shared-CPU servers
- Qualified cloud provider for Italian public administration (ACN)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Firebase | Seeweb | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $15.25 /mo 1 vCPU, 1 GB RAM, 20 GB SSD (Shared CPU 1G) | |
| Medium VM | -- Not listed | $50.58 /mo 4 vCPU, 8 GB RAM, 160 GB SSD (Shared CPU 8G) | |
| Large VM | -- Not listed | $317.78 /mo 8 vCPU, 16 GB RAM, 30 GB SSD (Cloud Server, dedicated cores) | |
| Object storage | $39.24 /mo 1 TB stored, 250 GB egress, 1M download + 100k upload operations | $30.10 /mo 1 TB stored, 250 GB egress | 23% cheaper on Seeweb |
| PostgreSQL | -- Not listed | $66.63 /mo 2 vCPU, 4 GB RAM, 30 GB storage (Cloud DB 4G) | |
| Load balancer | -- Not listed | $50.73 /mo HTTP and TCP (Cloud Appliance Load Balancer) | |
| Serverless | $44.66 /mo 25M invocations, 512 MB RAM, 150 ms duration · $0.40 / 1M invocations + Cloud Run CPU and memory rates | -- Not listed | |
| Egress allowance | 360 MB/day on Hosting (~10 GB/mo) | 1-10 TB / mo per instance | |
| Egress | $150.00 /TB $0.15 / GB (Hosting) | $12.82 /TB 1 TB | 91% cheaper on Seeweb |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Seeweb offers 11 GPU models. We don't currently list GPU prices for Firebase.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Firebase | Seeweb |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | Yes |
| GDPR | Yes | -- |
| PCI DSS | Some Firebase services only | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Firebase | Seeweb |
|---|---|---|
| Founded | 2011 | 1998 |
| Headquarters | USA | Italy |
| Locations | 42 | 5 |
| Example customers | The New York Times, Duolingo, Venmo, Trivago, Ctrip, Gameloft | Tophost, Artera, GlobaLeaks, RedCarbon, Progress Group |
| Website | firebase.google.com | www.seeweb.it |
Alternatives to consider
Compare Firebase and Seeweb against other cloud providers.
Our data for Firebase was last updated on Sept. 18, 2026, and for Seeweb on Oct. 28, 2026.