What's good about...
Fal.ai
- Optimized for fast inference, especially for generative media
- Cost-effective, pay-as-you-go pricing model
- Offers both serverless GPU instances
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Price comparison
How do Fal.ai's prices compare against Sevalla?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | -- | $18.00 / mo 1 vCPU, 1GB RAM (CPU optimized C1) |
VM Medium | -- | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) |
VM Large | -- | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) |
Block Storage | -- | $30.00 / mo 100 GB |
Object Storage | -- | $20.00 / mo 1 TB |
Load Balancer | -- | Included with apps |
Managed PostgreSQL | -- | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) |
Managed Redis®* | -- | $34.00 / mo 2GB RAM (Database 2) |
Free egress allowance | -- | 100 GB (static sites) |
1 TB of egress beyond allowance | -- | $100.00 $0.1 / GB |
Fal.ai uses a usage-based pricing model, ensuring you only pay for the compute you consume. It offers two main structures:
- GPU Pricing: Billed per second for deploying custom applications on their GPU fleet.
- Output-Based Pricing: For models hosted by Fal.ai, billing is based on the output generated, such as per image, per megapixel, or per second of video.
Fal.ai GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A6000 | 1x A6000 | 48GB | -- | -- | $0.60 | Source |
A100 | 1x A100 | 40GB | -- | -- | $0.99 | Source |
H100 | 1x H100 | 80GB | -- | -- | $1.89 | Source |
H200 | 1x H200 | 141GB | -- | -- | $2.10 | Source |
B200 | 1x B200 | 184GB | -- | -- | On Request | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Company details
![]() |
![]() |
|
---|---|---|
Website | fal.ai | sevalla.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2021 | 2024 |
Data Center Locations | -- | 25 |
Example Customers | PlayAI, Quora Poe, Genspark, Hedra | Smart11, Imaginary Space, Talentblocks, ClearEstate |
![]() |
|
---|---|
Website | fal.ai |
Headquarters | United States of America 🇺🇸 |
Founded | 2021 |
Data Center Locations | -- |
Example Customers | PlayAI, Quora Poe, Genspark, Hedra |
![]() |
|
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | Smart11, Imaginary Space, Talentblocks, ClearEstate |
Alternatives to consider
Want to see how Fal.ai and Sevalla compare against other providers? Check out these other comparisons:
Our data for Fal.ai was last updated on June 12, 2025, and for Sevalla on May 5, 2025.