Daytona
vs
pushr.io
What's good about each
- Runs AI-generated and untrusted code in isolated sandboxes
- Sandboxes run as containers, or Linux, macOS or Windows VMs
- Pay as you go, billed per second
- Up to 8 AMD or NVIDIA GPUs per sandbox
- Competitive CDN pricing with global reach
- No ingress, API, or request fees for object storage
- 14-day free trial
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Daytona | pushr.io | Difference |
|---|---|---|---|
| Small VM | $47.95 /mo 1 vCPU, 1 GB RAM, 3 GB disk | -- Not listed | |
| Medium VM | $238.85 /mo 4 vCPU, 8 GB RAM, 10 GB disk | -- Not listed | |
| Block storage | $7.78 /mo 100 GB beyond free allowance · First 5 GB free | -- Not listed | |
| Object storage | -- Not listed | $13.24 /mo 1 TB stored, 250 GB egress | |
| Egress | -- Not listed | $10.00 /TB $0.01 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Daytona offers 7 GPU models. We track no GPU listings from pushr.io. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Daytona | pushr.io | Difference |
|---|---|---|---|
|
|
$2.27 /GPU/hr Spot | -- | Daytona only |
|
|
$3.59 /GPU/hr Spot | -- | Daytona only |
|
|
$1.74 /GPU/hr Spot | -- | Daytona only |
|
|
$2.61 /GPU/hr Spot | -- | Daytona only |
|
|
$0.74 /GPU/hr Spot | -- | Daytona only |
|
|
$0.57 /GPU/hr Spot | -- | Daytona only |
|
|
$3.44 /GPU/hr Spot | -- | Daytona only |
Daytona bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Daytona | pushr.io |
|---|---|---|
| Founded | 2023 | 2017 |
| Headquarters | USA | Bulgaria |
| Locations | -- | 39 |
| Example customers | Meta, Cohere, n8n, SambaNova, WRITER, Turing | Bluelight Media Group, Shopmatey, Tradee Digital |
| Website | www.daytona.io | pushr.io |
Alternatives to consider
Compare Daytona and pushr.io against other cloud providers.
Our data for Daytona was last updated on Sept. 18, 2026, and for pushr.io on Sept. 18, 2026.