What's good about...

CUDO Compute logo CUDO Compute

  • Offers affordable cloud GPUs
  • Can customize the number of CPUs and RAM
  • Available in 12 data center locations around the world

CUDO Compute logo Database Mart

  • Large selection of VPS and GPUs
  • Affordable prices and generous free bandwidth
  • US-based data centers and 24/7 human customer support

Price comparison

How do CUDO Compute's prices compare against Database Mart?

Example configuration CUDO Compute Database Mart
VM Small $7.96 / mo 1 vCPU, 1 GB RAM $6.99 / mo 2 vCPU, 4 GB RAM (Express Linux VPS)
VM Medium $32.65 / mo 4 vCPU, 8 GB RAM $12.99 / mo 4 vCPU, 8 GB RAM (Basic Linux VPS)
VM Large $54.86 / mo 8 vCPU, 16 GB RAM $23.99 / mo 8 vCPU, 18 GB RAM (Professional Linux VPS)
Block Storage $8.77 / mo 100 GB $10.00 / mo 100 GB extra SSD space
Free egress allowance -- 32 TB / mo per instance
1 TB of egress beyond allowance -- $10.00 Fee increases allowance to 64 TB, 200Mbps (shared)

CUDO Compute GPUs

Name GPUs VRAM vCPUs RAM Price/h
RTX A4000 Ada 1x A4000 20GB 4 16GB $0.46 Source
RTX A4000 1x A4000 16GB 6 24GB $0.47 Launch
RTX A5000 1x A5000 24GB 6 24GB $0.49 Launch
A40 1x A40 48GB 6 24GB $0.53 Launch
V100 1x V100 16GB 4 16GB $0.54 Source
RTX A6000 1x A6000 48GB 6 24GB $0.59 Launch
L40S 1x L40S 48GB 12 48GB $1.75 Launch
A100 PCIe 1x A100 80GB 12 48GB $1.83 Launch
H200 1x H200 141GB -- -- $2.49 Source
H100 NVL 1x H100 94GB 4 16GB $2.56 Source
H100 SXM 1x H100 80GB 12 48GB $3.18 Launch
B100 1x B100 192GB -- -- On Request Source
MI250 1x MI250 128GB -- -- On Request Source
MI300 1x MI300X 192GB -- -- On Request Source

Database Mart GPUs

Name GPUs VRAM vCPUs RAM Price/h
GT730 1x GT 730 2GB 6 8GB $0.04 Source
K620 1x K620 2GB 9 12GB $0.05 Source
P620 1x P620 2GB 8 32GB $0.06 Source
GT710 1x GT 710 1GB 4 16GB $0.07 Source
GT730 (dedicated) 1x GT 730 2GB 4 16GB $0.08 Source
K620 (dedicated) 1x K620 2GB 4 16GB $0.08 Source
P600 1x P600 2GB 4 32GB $0.08 Source
P1000 1x P1000 4GB 8 32GB $0.10 Source
GTX 1650 1x GTX 1650 4GB 8 64GB $0.13 Source
T1000 1x T1000 8GB 8 64GB $0.17 Source
K80 1x K80 24GB 8 64GB $0.18 Source
GTX 1660 1x GTX 1660 6GB 20 64GB $0.22 Source
RTX 4060 1x RTX 4060 8GB 8 64GB $0.25 Source
RTX 5060 1x RTX 5060 8GB 8 64GB $0.26 Source
P100 1x P100 16GB 20 128GB $0.28 Source
RTX 2060 1x RTX 2060 6GB 40 128GB $0.33 Source
RTX 3060 Ti 1x RTX 3060 Ti 8GB 24 128GB $0.33 Source
A4000 1x A4000 16GB 24 128GB $0.38 Source
V100 1x V100 16GB 24 128GB $0.41 Source
2xRTX 4060 2x RTX 4060 16GB 8 64GB $0.42 Source
A5000 1x A5000 24GB 24 128GB $0.48 Source
2xRTX 3060 Ti 2x RTX 3060 Ti 16GB 24 128GB $0.48 Source
2xRTX A4000 2x A4000 32GB 24 128GB $0.58 Source
3xRTX 3060 Ti 3x RTX 3060 Ti 24GB 36 256GB $0.69 Source
2xRTX A5000 2x A5000 48GB 24 128GB $0.75 Source
RTX 4090 1x RTX 4090 24GB 36 256GB $0.76 Source
RTX A6000 1x A6000 48GB 36 256GB $0.76 Source
A40 1x A40 48GB 36 256GB $0.76 Source
3xV100 3x V100 48GB 36 256GB $0.83 Source
3xRTX A5000 3x A5000 72GB 36 256GB $0.97 Source
A100 (40GB) 1x A100 40GB 36 256GB $1.10 Source
2xRTX 4090 2x RTX 4090 48GB 36 256GB $1.25 Source
3xRTX A6000 3x A6000 144GB 36 256GB $1.67 Source
2xRTX 5090 2x RTX 5090 64GB 40 256GB $1.80 Source
2xA100 (40GB) 2x A100 80GB 36 256GB $1.94 Source
4xRTX A6000 4x A6000 192GB 44 512GB $2.22 Source
A100 (80GB) 1x A100 80GB 36 256GB $2.36 Source
8xV100 8x V100 128GB 44 512GB $2.50 Source
4xA100 (40GB) 4x A100 160GB 44 512GB $3.47 Source
H100 1x H100 80GB 36 256GB $3.61 Source
8xRTX A6000 8x A6000 384GB 44 512GB $3.89 Source

Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.

Which services do they offer

Here are some managed services that CUDO Compute and Database Mart offer:

Service CUDO Compute Database Mart
Block Storage
GPU-powered Servers
Load Balancer --
Managed Kubernetes --
Managed MySQL --
Managed PostgreSQL --
Object Storage --
Virtual Private Server (VPS)

Company details

CUDO Compute
Website www.cudocompute.com
Headquarters United Kingdom πŸ‡¬πŸ‡§
Founded 2017
Data Center Locations 13
Example Customers Blendergrid, Nuco.cloud, dstack, MetaHub
Database Mart
Website www.databasemart.com
Headquarters United States of America πŸ‡ΊπŸ‡Έ
Founded 2005
Data Center Locations 2
Example Customers --

Alternatives to consider

Want to see how CUDO Compute and Database Mart compare against other providers? Check out these other comparisons:

More comparisons

Our data for CUDO Compute was last updated on Nov. 27, 2024, and for Database Mart on May 7, 2025.