What's good about...
Price comparison
How do Contabo's prices compare against Wasabi?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $5.10 / mo 4 vCPU, 6 GB RAM (Cloud VPS 1) | -- |
VM Medium | $10.78 / mo 6 vCPU, 16 GB RAM (Cloud VPS 2) | -- |
VM Large | $15.88 / mo 8 vCPU, 24 GB RAM (Cloud VPS 3) | -- |
Object Storage | $11.30 / mo 1 TB | $6.99 / mo 1 TB, unlimited data transfer |
Free egress allowance | 10-324 TB per instance | -- |
1 TB of egress beyond allowance | Free and unlimited 10-324 TB per instance, then lower bandwidth | Free and unlimited |
Contabo GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 4x L40S | 192GB | 64 | 512GB | $4.50 | Source |
H100 | 4x H100 | 320GB | 64 | 512GB | $11.03 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Company details
![]() |
![]() |
|
---|---|---|
Website | contabo.com | wasabi.com |
Headquarters | Germany π©πͺ | United States of America πΊπΈ |
Founded | 2003 | 2017 |
Data Center Locations | 9 | 15 |
Example Customers | -- | BBC, Legendary Entertainment, Boston Red Sox, Toshiba |
![]() |
|
---|---|
Website | contabo.com |
Headquarters | Germany π©πͺ |
Founded | 2003 |
Data Center Locations | 9 |
Example Customers | -- |
![]() |
|
---|---|
Website | wasabi.com |
Headquarters | United States of America πΊπΈ |
Founded | 2017 |
Data Center Locations | 15 |
Example Customers | BBC, Legendary Entertainment, Boston Red Sox, Toshiba |
Alternatives to consider
Want to see how Contabo and Wasabi compare against other providers? Check out these other comparisons:
Our data for Contabo was last updated on Feb. 14, 2025, and for Wasabi on May 5, 2025.