Contabo
vs
Runpod
What's good about each
- Low-cost VPS and dedicated servers
- Offers GPUs and object storage too
- Available in 9 regions around the world
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Contabo | Runpod | Difference |
|---|---|---|---|
| Small VM | $6.21 /mo 4 vCPU, 8 GB RAM (Cloud VPS 4) | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | 86% cheaper on Contabo |
| Medium VM | $8.47 /mo 6 vCPU, 12 GB RAM (Cloud VPS 6) | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | 90% cheaper on Contabo |
| Large VM | $15.82 /mo 8 vCPU, 24 GB RAM (Cloud VPS 8) | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | 91% cheaper on Contabo |
| Block storage | -- Not listed | $10.00 /mo 100 GB | |
| Object storage | $11.25 /mo 1 TB | -- Not listed | |
| Egress allowance | Unlimited, fair usage policy applies 200 Mbit/s to 1 Gbit/s port by plan | Free and unlimited | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Contabo offers 4 GPU models, while Runpod offers 35. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Contabo | Runpod | Difference |
|---|---|---|---|
|
|
$2.20 /GPU/hr Reserved (1 mo) | $1.64 /GPU/hr On-demand | Different terms |
|
|
$2.88 /GPU/hr Reserved (1 mo) | $3.59 /GPU/hr On-demand | Different terms |
|
|
$1.08 /GPU/hr Reserved (1 mo) | $0.79 /GPU/hr On-demand | Different terms |
|
|
$1.08 /GPU/hr Reserved (1 mo) | $0.82 /GPU/hr On-demand | Different terms |
|
|
-- | $2.59 /GPU/hr On-demand | Runpod only |
|
|
-- | $7.89 /GPU/hr On-demand | Runpod only |
|
|
-- | $6.79 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.69 /GPU/hr On-demand · sold out | Runpod only |
|
|
-- | $1.00 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.34 /GPU/hr On-demand · sold out | Runpod only |
Contabo bills reserved (1 months); Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Contabo | Runpod |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Object Storage | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Contabo | Runpod |
|---|---|---|
| Founded | 2003 | 2022 |
| Headquarters | Germany | USA |
| Locations | 9 | 33 |
| Example customers | -- | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit |
| Website | contabo.com | www.runpod.io |
Alternatives to consider
Compare Contabo and Runpod against other cloud providers.
Our data for Contabo was last updated on Sept. 18, 2026, and for Runpod on Oct. 2, 2026.