Cloudways
vs
Runcrate
What's good about each
- Deploy to 65+ datacenter regions across multiple cloud providers
- Built-in cache, database, and CDN integration
- Offers free SSL, staging environments, and automated backups
- Per-second GPU billing with no minimum commitment
- Eight global regions across North America, Europe, and Asia
- Full root access with SSH, Docker, and custom images
- OpenAI-compatible inference API for open-source models
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Cloudways | Runcrate | Difference |
|---|---|---|---|
| Small VM | $11.00 /mo 1 vCPU, 1 GB RAM (DO1GB) | -- Not listed | |
| Medium VM | $88.00 /mo 4 vCPU, 8 GB RAM (DO8GB) | -- Not listed | |
| Large VM | $149.00 /mo 8 vCPU, 16 GB RAM (DO16GB) | -- Not listed | |
| Redis | Included depending on plan | -- Not listed | |
| Egress allowance | 1-12 TB / mo | -- Not listed | |
| Egress | $20.00 /TB $0.02 / GB (DO provider) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Runcrate offers 13 GPU models. We track no GPU listings from Cloudways. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Cloudways | Runcrate | Difference |
|---|---|---|---|
|
|
-- | $3.25 /GPU/hr On-demand | Runcrate only |
|
|
-- | $4.24 /GPU/hr On-demand | Runcrate only |
|
|
-- | $0.85 /GPU/hr On-demand | Runcrate only |
|
|
-- | $1.76 /GPU/hr On-demand | Runcrate only |
|
|
-- | $0.52 /GPU/hr On-demand | Runcrate only |
|
|
-- | $1.95 /GPU/hr On-demand | Runcrate only |
|
|
-- | $0.74 /GPU/hr On-demand | Runcrate only |
|
|
-- | $3.04 /GPU/hr On-demand | Runcrate only |
|
|
-- | $1.68 /GPU/hr On-demand | Runcrate only |
|
|
-- | $2.42 /GPU/hr On-demand | Runcrate only |
Runcrate bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Cloudways | Runcrate |
|---|---|---|
| Founded | 2012 | 2024 |
| Headquarters | USA | USA |
| Locations | -- | -- |
| Example customers | Stone Digital, BlueSkyPhoenix, DigiPix, PlatoData.io, James Schramko | -- |
| Website | www.cloudways.com | www.runcrate.ai |
Alternatives to consider
Compare Cloudways and Runcrate against other cloud providers.
Our data for Cloudways was last updated on Sept. 18, 2026, and for Runcrate on Oct. 1, 2026.