CloudFerro
vs
Packet·ai
What's good about each
- NATO, EU and ESA SECRET facility security clearances
- Direct access to Copernicus Earth observation data
- Clouds in Warsaw, Łódź and Frankfurt
- ISO 27001 certified, with a BSI C5 attestation
- Dynamic tier: shared GPUs at about half the dedicated rate
- Free, unlimited data egress
- Single GPUs from RTX 4090 to B200
- S3-compatible object storage and OpenAI-compatible inference API
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CloudFerro | Packet·ai | Difference |
|---|---|---|---|
| Small VM | $14.86 /mo 1 vCPU, 1 GB RAM (eo1.xsmall) | -- Not listed | |
| Medium VM | $80.88 /mo 4 vCPU, 8 GB RAM (eo1.large) | -- Not listed | |
| Large VM | $278.14 /mo 8 vCPU, 32 GB RAM (eo2.2xlarge) | -- Not listed | |
| Block storage | $11.46 /mo 100 GB | $7.20 /mo 100 GB | 37% cheaper on Packet·ai |
| Object storage | $24.76 /mo 1 TB stored, 250 GB egress | $18.00 /mo 1 TB | 27% cheaper on Packet·ai |
| PostgreSQL | $196.26 /mo 2 vCPU, 8 GB RAM, 32 GB (eo2a.large) · Monthly fixed term | -- Not listed | |
| Load balancer | $8.25 /mo non-HA-medium | -- Not listed | |
| Egress | $7.34 /TB 1 TB | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CloudFerro offers 6 GPU models, while Packet·ai offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CloudFerro | Packet·ai | Difference |
|---|---|---|---|
|
|
$7.21 /GPU/hr On-demand | -- On request | |
|
|
$2.41 /GPU/hr On-demand | $0.66 /GPU/hr On-demand | 73% cheaper on Packet·ai |
|
|
$8.29 /GPU/hr On-demand | -- On request | |
|
|
$8.46 /GPU/hr On-demand | $1.43 /GPU/hr On-demand | 83% cheaper on Packet·ai |
|
|
$2.26 /GPU/hr On-demand | $0.92 /GPU/hr On-demand | 59% cheaper on Packet·ai |
|
|
$4.64 /GPU/hr On-demand | -- | CloudFerro only |
|
|
-- | -- On request | Packet·ai only |
|
|
-- | $3.75 /GPU/hr On-demand | Packet·ai only |
|
|
-- | $0.39 /GPU/hr On-demand | Packet·ai only |
CloudFerro bills on-demand and spot; Packet·ai bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | CloudFerro | Packet·ai |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | CloudFerro | Packet·ai |
|---|---|---|
| Founded | 2015 | 2025 |
| Headquarters | Poland | USA |
| Locations | 6 | 12 |
| Example customers | -- | -- |
| Website | cloudferro.com | packet.ai |
Alternatives to consider
Compare CloudFerro and Packet·ai against other cloud providers.
Our data for CloudFerro was last updated on Sept. 22, 2026, and for Packet·ai on Sept. 22, 2026.