Cerebrium
vs
Firebase
What's good about each
- Per-second billing, with no charge for idle GPUs
- Cold starts of 2-4 seconds via memory and GPU snapshots
- SOC 2 Type II, HIPAA, GDPR and ISO 27001 certified
- Ten GPU types, from T4 to B200
- Region pinning for data residency, on US and EU capacity
- Generous free tier for small to medium projects
- Real-time database with synchronization
- Complete user auth system with social login
- Seamless integration with other Google Cloud services
- Solid mobile SDK for iOS and Android
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Cerebrium | Firebase | Difference |
|---|---|---|---|
| Small VM | $22.73 /mo 1 vCPU, 1 GB RAM (CPU only) | -- Not listed | |
| Medium VM | $113.94 /mo 4 vCPU, 8 GB RAM (CPU only) | -- Not listed | |
| Large VM | $227.89 /mo 8 vCPU, 16 GB RAM (CPU only) | -- Not listed | |
| Block storage | $5.00 /mo 100 GB beyond free allowance · First 100 GB included | -- Not listed | |
| Object storage | -- Not listed | $26.90 /mo 1 TB stored, 1M download + 100k upload operations | |
| Serverless | -- Not listed | $44.66 /mo 25M invocations, 512 MB RAM, 150 ms duration · $0.40 / 1M invocations + Cloud Run CPU and memory rates | |
| Egress allowance | -- Not listed | 360 MB/day on Hosting (~10 GB/mo) | |
| Egress | -- Not listed | $150.00 /TB $0.15 / GB (Hosting) |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Cerebrium offers 9 GPU models. We track no GPU listings from Firebase. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Cerebrium | Firebase | Difference |
|---|---|---|---|
|
|
$3.40 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$6.01 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$4.20 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$2.50 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$2.00 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$1.95 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$0.80 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$0.59 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$1.10 /GPU/hr On-demand | -- | Cerebrium only |
Cerebrium bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Cerebrium | Firebase |
|---|---|---|
| Founded | 2021 | 2011 |
| Headquarters | USA | USA |
| Locations | 3 | 42 |
| Example customers | Tavus, Deepgram, Resemble AI | The New York Times, Duolingo, Venmo, Trivago, Ctrip, Gameloft |
| Website | www.cerebrium.ai | firebase.google.com |
Alternatives to consider
Compare Cerebrium and Firebase against other cloud providers.
Our data for Cerebrium was last updated on Sept. 11, 2026, and for Firebase on July 27, 2026.