BreezeHost
vs
Runcrate
What's good about each
- 14 cities across the US, Europe and Asia
- 10-250 TB monthly transfer included on every plan
- AMD EPYC VPS with DDR5 memory and NVMe storage
- One dedicated RTX 5090 per GPU instance
- Per-second GPU billing with no minimum commitment
- Eight global regions across North America, Europe, and Asia
- Full root access with SSH, Docker, and custom images
- OpenAI-compatible inference API for open-source models
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | BreezeHost | Runcrate | Difference |
|---|---|---|---|
| Small VM | $7.00 /mo 1 vCPU, 2 GB RAM, 20 GB NVMe (Cloud-1) | -- Not listed | |
| Medium VM | $17.00 /mo 4 vCPU, 8 GB RAM, 80 GB NVMe (Cloud-4) | -- Not listed | |
| Large VM | $49.00 /mo 10 vCPU, 16 GB RAM, 180 GB NVMe (Cloud-16) | -- Not listed | |
| Egress allowance | 10 TB / mo per instance | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
BreezeHost offers 1 GPU model, while Runcrate offers 15. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | BreezeHost | Runcrate | Difference |
|---|---|---|---|
|
|
$0.69 /GPU/hr On-demand · sold out | $0.85 /GPU/hr On-demand | 19% cheaper on BreezeHost |
|
|
-- | $3.25 /GPU/hr On-demand | Runcrate only |
|
|
-- | $4.24 /GPU/hr On-demand | Runcrate only |
|
|
-- | $1.79 /GPU/hr On-demand | Runcrate only |
|
|
-- | $0.52 /GPU/hr On-demand | Runcrate only |
|
|
-- | $1.14 /GPU/hr On-demand | Runcrate only |
|
|
-- | $1.26 /GPU/hr On-demand | Runcrate only |
|
|
-- | $1.23 /GPU/hr On-demand | Runcrate only |
|
|
-- | $0.65 /GPU/hr On-demand | Runcrate only |
|
|
-- | $3.04 /GPU/hr On-demand | Runcrate only |
BreezeHost bills on-demand and reserved (1 months); Runcrate bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | BreezeHost | Runcrate |
|---|---|---|
| GPU-powered Servers | ||
| Virtual Private Server (VPS) |
Company details
| Fact | BreezeHost | Runcrate |
|---|---|---|
| Founded | 2022 | 2024 |
| Headquarters | USA | USA |
| Locations | 14 | -- |
| Example customers | -- | -- |
| Website | breezehost.io | www.runcrate.ai |
Alternatives to consider
Compare BreezeHost and Runcrate against other cloud providers.
Our data for BreezeHost was last updated on Sept. 22, 2026, and for Runcrate on Oct. 1, 2026.