BreezeHost
vs
Lium
What's good about each
- 14 cities across the US, Europe and Asia
- 10-250 TB monthly transfer included on every plan
- AMD EPYC VPS with DDR5 memory and NVMe storage
- One dedicated RTX 5090 per GPU instance
- Competitive pricing, billed per minute with no hourly minimum
- Rent a single GPU or a full 8-GPU node
- Wide range of GPU models, including H100, H200 and RTX PRO 6000
- CLI, Python SDK and an agent skill for coding agents
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | BreezeHost | Lium | Difference |
|---|---|---|---|
| Small VM | $7.00 /mo 1 vCPU, 2 GB RAM, 20 GB NVMe (Cloud-1) | -- Not listed | |
| Medium VM | $17.00 /mo 4 vCPU, 8 GB RAM, 80 GB NVMe (Cloud-4) | -- Not listed | |
| Large VM | $49.00 /mo 10 vCPU, 16 GB RAM, 180 GB NVMe (Cloud-16) | -- Not listed | |
| Egress allowance | 10 TB / mo per instance | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
BreezeHost offers 1 GPU model, while Lium offers 13. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | BreezeHost | Lium | Difference |
|---|---|---|---|
|
|
$0.69 /GPU/hr On-demand · sold out | $0.50 /GPU/hr On-demand | 28% cheaper on Lium |
|
|
-- | $1.69 /GPU/hr On-demand | Lium only |
|
|
-- | $11.50 /GPU/hr On-demand | Lium only |
|
|
-- | $5.50 /GPU/hr On-demand | Lium only |
|
|
-- | $1.10 /GPU/hr On-demand | Lium only |
|
|
-- | $3.40 /GPU/hr On-demand | Lium only |
|
|
-- | $1.05 /GPU/hr On-demand | Lium only |
|
|
-- | $0.44 /GPU/hr On-demand | Lium only |
|
|
-- | $0.38 /GPU/hr On-demand | Lium only |
|
|
-- | $0.16 /GPU/hr On-demand | Lium only |
BreezeHost bills on-demand and reserved (1 months); Lium bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | BreezeHost | Lium |
|---|---|---|
| GPU-powered Servers | ||
| Virtual Private Server (VPS) |
Company details
| Fact | BreezeHost | Lium |
|---|---|---|
| Founded | 2022 | 2024 |
| Headquarters | USA | Saint Kitts and Nevis |
| Locations | 14 | 23 |
| Example customers | -- | -- |
| Website | breezehost.io | lium.io |
Alternatives to consider
Compare BreezeHost and Lium against other cloud providers.
Our data for BreezeHost was last updated on Sept. 22, 2026, and for Lium on Sept. 28, 2026.